Link to Login
https://play.realbridge.online/co.html?p=210216128946&q=6Xb7qlT4zzee
| Pair | Starting Position |
| BULENT KAYTAZ / SERHAT OZENIR | 1NS |
| CHELLIAH ARUL / CHRIS FERNANDO | 1EW |
| DENNIS GOLDNER / JENNY THOMPSON | 4NS |
| GEORGE LOVRECZ / STAN KLOFA | 2NS |
| LEIGH GOLD / KITTY MUNTZ | 5EW |
| LEN MEYER / PHYLLIS MORITZ | 6NS |
| LOU MCKENNA / JAN TUNKS | 6EW |
| MARTIN WILLCOX / KEVIN CHAN | 2EW |
| MARY ALLISON / ROBYN O’DELL | 4EW |
| MARYANNE BIRD / COLIN JASPER | 10EW |
| MICHAEL SULLIVAN / CHRISTOPHER LEACH | 9NS |
| PETER HOLLANDS / EVA SAMUEL | 8NS |
| PHILIP RISKA / KEITH BOLD | 10NS |
| PRITHIRAJ DE ZOYSA / HELEN STEWART | 3EW |
| ROBERT FRUEWIRTH / DAVE THOMPSON | 5NS |
| SAM ARBER / RICHARD GREENFIELD | 8EW |
| STEPHEN SHARP / DANNY SHARP | 7EW |
| STEPHEN WEISZ / ROBERT GALLUS | 7NS |
| FRANCI HALMOS / JEAN HALL | 9EW |
| SYLVAIN JANISZEWSKI / ISMAIL GULEC | 3NS |
Posted Date: