Find-A-Game
Click on a day below to see a list of games available on that day
Click on a day below to see a list of games available on that day
Select any day from the left and then click on the Club Info link for any attractive session.
Club | Region | Time | Type | Clinic? | Other | Location | Club Info? |
---|---|---|---|---|---|---|---|
Victorian Bridge Association | Metro | 11:00 | Duplicate | --- | Show | ||
Victorian Bridge Association | Metro | 7:30 | Competition | --- | Show | ||
Bairnsdale Bridge Club | East | 19:30 | Duplicate | --- | Show | ||
Ballarat Bridge Club | West | 7:30pm | Duplicate | --- | Corner Eyre and Ripon Streets Ballarat 3350 | Show | |
Bayside Bridge Club | Metro | 10:45 | Duplicate | BYO Lunch | Beaumaris Bowls Club, Martin Street | Show | |
Bayside Bridge Club | Metro | 19:00 | Duplicate | --- | Hampton RSL, 25 Holyrood St., Hampton | Show | |
Bridge@Blake Bridge Club | Metro | 1.00pm | Duplicate | Show | |||
Benalla Bridge Club | North | 7:30pm | Duplicate | --- | Senior Citizens Rooms, Fawckner Drive, Benalla 3672 | Show | |
Bendigo Bridge Club | North | 13:30 | Duplicate | --- | Long Gully Community Centre 23-29 Havilah Road, Long Gully 3556 |
Show | |
Berwick Bridge Club | Metro | 19:30 | Duplicate | --- | Brentwood Park Community Centre 21a Bemersyde Drive, Berwick 3806 |
Show | |
Bridge Fanatics Club | Metro | Show | |||||
BWOnline Bridge Club | Metro | 1:30PM | Online Duplicate | Online Duplicate | --- | BBO (Online) | Show |
Camperdown Bridge Club | West | Show | |||||
Colac Bridge Club | West | 13:00 | Duplicate | Duplicate | Colac Kanyana Club 55 Hesse Street COLAC VIC 3250 |
Show | |
Deniliquin Bridge Club | North | 5:00pm-7:00pm | Supervised | Deniliquin Golf Club, Memorial Drive, Deniliquin, NSW, 2710 | Show | ||
Eltham Bridge Club | Metro | 13:00 | Duplicate | --- | Senior Citizens Hall, Main Road, Eltham | Show | |
Frankston Bridge Club | Metro | 7:00pm | Online Duplicate (Real Bridge) | --- | Show | ||
Geelong Bridge Club | West | 12:30 | Duplicate | --- | 148-152 Portarlington Road Newcomb 3219 (Melways 239 B5) |
Show | |
Grand Prix Bridge Club | Metro | Show | |||||
Kilmore Social Bridge Group | North | Show | |||||
KLTC Bridge Club | Metro | 12:15 | Duplicate | --- | Kooyong Lawn Tennis Club, 489 Glenferrie Road, Kooyong | Show | |
KLTC Bridge Club | Metro | 09:15 | Supervised | --- | Kooyong Lawn Tennis Club, 489 Glenferrie Road, Kooyong | Show | |
Knox Bridge Club | Metro | 13.00 | Duplicate | Arrabri Community House, Allambanan Drive Bayswater North (Melways 65 B1) |
Show | ||
Macedon Ranges Bridge Club | North | 12:30 | Duplicate | --- | LOT 1E Earnshaw St, Woodend VIC 3442 | Show | |
Mallacoota Bridge Club | East | 13:30 | Not 1st wk of mth | Duplicate | MDHSS Corner Mattsson St & Genoa Rd Mallacoota Vic 3892 |
Show | |
Melbourne Bridge Club | Metro | 11:30am | Duplicate | --- | Upstairs at MCC Kew Sports Club, 397 Barkers Rd, Kew | Show | |
Melbourne Bridge Club | Metro | 7:30pm | Supervised/Duplicate | --- | Upstairs at MCC Kew Sports Club, 397 Barkers Rd, Kew | Show | |
Moonee Valley Bridge Club | Metro | 7:30pm | Duplicate | --- | 2a Pattison Street Moonee Ponds Vic 3039 | Show | |
Moonee Valley Bridge Club | Metro | 1:00pm | Duplicate | --- | 2a Pattison Street Moonee Ponds Vic 3039 | Show | |
Moonee Valley Bridge Club | Metro | 1:00pm | Social/Practice (3rd Friday) | Show | |||
Ocean Grove Bridge Club | West | 13:00 | Duplicate | --- | Corner Bellarine Highway and Banks Road Marcus Hill 3222 |
Show | |
Orbost Bridge Club | East | 09:00 | Duplicate | Social | Senior Citizens Centrecnr Gladstone and Nicholson Streets(Bonang Highway)Orbost 3888 | Show | |
Patterson Lakes Bridge Club | Metro | 13:00 | Duplicate | --- | 54-70 Thompson Road, Patterson Lakes, 3197 | Show | |
Phillip Island Bridge Club | East | 12:30 | Duplicate | --- | Newhaven Hall, 23 Cleeland Street, Newhaven 3925 | Show | |
The Quiet Club | Online | 2:00pm | Show | ||||
RACV Bridge Group | Metro | 10:00 | Supervised | Supervised Duplicate | Level 2 at the RACV City Club 501 Bourke Street Melbourne. | Show | |
Royal South Yarra Bridge Club | Metro | Show | |||||
Rye-Dromana Bridge Club | South | 9:30 | Duplicate | --- | Watson's Pavilion, Blain Road, Portsea | Show | |
Sale Bridge Club | East | 10:00 | Duplicate | --- | Greenwattle Racecourse at the rear of The Laurels Postal: P0 Box 682, Sale |
Show | |
Seymour Bridge Club | North | Duplicate | Duplicate | Tallarook Street, Seymour |
Show | ||
Shepparton Bridge Club | North | 19:00 | Duplicate | --- | University of the Third Age (U3A) Esson St North Shepparton Vic 3630 |
Show | |
Torquay Bridge Club Inc. | West | 12:30pm | Duplicate | --- | Oak tree Place, 25 Anderson Street, Torquay 3228 | Show | |
Warrnambool Bridge Club | West | 19:30 | Duplicate | --- | Brauerander Pavilion, Caramut Road, Warrnambool |
Show | |
Waverley Bridge Club | Metro | 1:30 | Duplicate | --- | Electra Community Centre, 21A Electra Ave, Ashwood, 3147 | Show | |
Waverley Bridge Club | Metro | 7:30 | Duplicate | Yes | --- | Electra Community Centre, 21A Electra Ave, Ashwood, 3147 | Show |
Whittlesea Bridge Club | Metro | 12:30 | Duplicate | --- | Whittlesea Bowls Club 101 Church Street Whittlesea (Melway 246 F7) |
Show | |
Yarra Valley Bridge Club | Metro | 7.30pm | Duplicate | --- | Senior Citizens Centre, 6 Laurence Grove Ringwood East (Melway 50 B8) |
Show | |
Yarrawonga Bridge Club | North | 1:00pm | Duplicate | Yarrawonga & Border Golf Club, Weir Road, Mulwala NSW | Show |