Player | Dendy Park Swiss Pairs | Yarra Valley Swiss Pairs | Yarra Valley Swiss Teams | Dendy Park Swiss Pairs2 | Tricks & Trumps Swiss Pairs | Rye Beach Swiss Pairs | Rye Beach Swiss Teams | Berwick Swiss Pairs | Herzl Swiss Pairs | Frankston Swiss Pairs | Frankston Swiss Teams | Whittlesea Matchpoint SP | Bayside Swiss Pairs | Sale Swiss Pairs | Sale Swiss Teams | Bendigo Swiss Pairs | Bendigo Swiss Teams | Moonee Valley Swiss Pairs | Moonee Valley Swiss Teams | Wodonga Swiss Pairs | Wodonga Swiss Teams | Dendy Park Swiss Pairs3 | Geelong Swiss Pairs | Geelong Swiss Teams | Kattery Swiss Pairs | Yarrawonga Swiss Pairs | Yarrawonga Swiss Teams | Knox Swiss Pairs | Knox Swiss Teams | RACV Congress Pairs | Traralgon Swiss Pairs | Traralgon Swiss Teams | Herzl Swiss Pairs4 | Donald Swiss Pairs | Ballarat Swiss Pairs | Ballarat Swiss Teams | Mornington Swiss Pairs | Mornington Swiss Teams | Macedon Ranges Swiss Pairs | Warrnambool Swiss Pairs | Warrnambool Swiss Teams | Bairnsdale Swiss Pairs | Bairnsdale Swiss Teams | Sunbury Swiss Pairs | Waverley Swiss Pairs | Waverley Swiss Teams | South Gippsland Swiss Pairs | South Gippsland Swiss Teams | Kooyong Swiss Pairs | Bridge at Tivoli IMP Swiss Pairs | Dendy Park Swiss Pairs5 | VBA Congress Swiss Pairs | VBA Congress Swiss Teams | Yarra Valley Swiss Pairs6 | Gardenvale Gardenvale Swiss Teams | Gardenvale Gardenvale Swiss Pairs | Grand Total |
Harley, Dee | 6.6 | 3 | 3.2 | 3.2 | 3.3 | 8.7 | 6.4 | 10.2 | 5.7 | 2.4 | 3.8 | 2.7 | 2.6 | 5.7 | 3.5 | 71 | |||||||||||||||||||||||||||||||||||||||||
Klofa, Stan | 5.5 | 2.1 | 3.2 | 3.3 | 9 | 2.1 | 2.4 | 3.8 | 2.7 | 6.2 | 2.6 | 3.9 | 8.1 | 54.9 | |||||||||||||||||||||||||||||||||||||||||||
Frazer, Kim | 4.7 | 8.1 | 3.9 | 6.3 | 8.1 | 5.3 | 4.5 | 4.2 | 6.9 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||
French, Kae | 4.2 | 4.2 | 7.8 | 2.8 | 4.5 | 3.1 | 5.1 | 4.8 | 4.5 | 5.1 | 3.6 | 49.7 | |||||||||||||||||||||||||||||||||||||||||||||
St Clair, Anna | 5.5 | 3 | 3.3 | 8.7 | 6.4 | 5.7 | 2.4 | 2.7 | 2.6 | 5.7 | 3.5 | 49.5 | |||||||||||||||||||||||||||||||||||||||||||||
Ebery, Jamie | 4.7 | 8.1 | 6.3 | 8.1 | 5.3 | 9 | 6.9 | 48.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Weisz, Stephen | 2.3 | 7.8 | 9 | 2.6 | 2.1 | 2.4 | 6.2 | 2.6 | 3.9 | 8.1 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||
Yang, John | 9.3 | 4.1 | 3.9 | 6.9 | 2 | 4 | 8.4 | 4.1 | 42.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mill, Justin | 8.4 | 3.3 | 5.1 | 5.7 | 2.3 | 5.5 | 6.9 | 4.8 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||
Read, Sue | 8.4 | 7.8 | 5.1 | 5.9 | 7.8 | 4.8 | 39.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ranasinghe, Thilak | 5.1 | 9.9 | 8.1 | 5.9 | 6.3 | 4.2 | 39.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Robinson, Lindsey | 2.3 | 3.3 | 4.8 | 5.4 | 2.7 | 3 | 5.1 | 8.1 | 3.5 | 38.2 | |||||||||||||||||||||||||||||||||||||||||||||||
Fernando, Chris | 2.3 | 6.2 | 4.2 | 4.8 | 5.4 | 3 | 8.1 | 3.5 | 37.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gurfinkiel, Michael | 9.3 | 4.1 | 3.9 | 6.9 | 2 | 4 | 4.5 | 34.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Arul, Chelliah | 5.9 | 2.1 | 6.3 | 2.2 | 2.3 | 3.5 | 6.6 | 2.9 | 31.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ding, Chen | 2.1 | 4.1 | 6.3 | 7.8 | 5.1 | 5.1 | 30.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Zhang, Victor | 2.1 | 3.3 | 3.5 | 2 | 8.4 | 7.8 | 3.3 | 30.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Ewart, Neil | 8.4 | 3.2 | 10.2 | 3.9 | 4.5 | 30.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kingham, Ben | 2.3 | 4.7 | 10.5 | 9.6 | 2.6 | 29.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gluck, Sylvia | 2.3 | 4.7 | 10.5 | 9.6 | 2.6 | 29.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lovrecz, George | 6.3 | 9.9 | 8.1 | 2.6 | 26.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vearing, Frank | 3.3 | 3.6 | 6.6 | 3 | 2 | 3.2 | 5.1 | 26.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sharp, Danny | 4.7 | 4.2 | 4.9 | 2.6 | 9 | 25.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sharp, Stephen | 4.7 | 4.2 | 4.9 | 2.6 | 9 | 25.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Corrigan, Penny | 6 | 3.1 | 4.8 | 4.5 | 5.1 | 23.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Nie, Daoping | 4.1 | 6.3 | 7.8 | 5.1 | 23.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson, Geoffrey | 4.2 | 4.2 | 7.8 | 2.8 | 3.6 | 22.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Darling, Marina | 3.3 | 7.8 | 5.9 | 5.5 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gulec, Ismail | 9.3 | 3.9 | 4.7 | 2.4 | 2.1 | 22.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mill, Andrew | 8.1 | 7.2 | 4.4 | 2.3 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Maluish, Annette | 8.1 | 7.2 | 4.4 | 2.3 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
McRobert, Gordon | 5.1 | 5.9 | 6.3 | 4.2 | 21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Collins, Shirley | 2.1 | 4.8 | 8.7 | 5.1 | 20.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallus, Robert | 2.3 | 7.8 | 4.5 | 4.2 | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Henbest, Simon | 8.4 | 10.2 | 18.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ghali, Gus | 2.1 | 3.5 | 2.9 | 6.8 | 3.3 | 18.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
De Zoysa, Prithiraj | 3.9 | 6.3 | 7.8 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinge, Simon | 8.4 | 5 | 4.1 | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhang, Ming | 2.1 | 3.3 | 3.5 | 2 | 5.1 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel, Eva | 3.9 | 2.4 | 3.7 | 3.9 | 2.1 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Callander, Maggie | 6 | 4.8 | 5.1 | 15.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hegedus, Andrew | 5.7 | 2.3 | 6.9 | 14.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Legge, Tim | 5.9 | 3.9 | 4.9 | 14.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grosvenor, Hugh | 6.6 | 8.1 | 14.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lloyd, Tania | 6.6 | 8.1 | 14.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hackett, Jan | 5.1 | 7 | 2.4 | 14.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ozenir, Serhat | 9.3 | 2.4 | 2.1 | 13.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Allison, Mary | 3.9 | 4.7 | 4.9 | 13.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hughes, Chris | 3.2 | 10.2 | 13.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newlands, Douglas | 4.4 | 3.2 | 5.7 | 13.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Newland, Denise | 4.1 | 3.2 | 5.7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Henbest, Maxim | 2.1 | 8.4 | 2.4 | 12.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Corry, Paul | 6.2 | 4.2 | 2.1 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Poulton, Derek | 4.7 | 3.6 | 4.2 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mao, Daniel | 8.4 | 4.1 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingham, Ruth | 5.5 | 6.9 | 12.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seychell, Lewis | 7.8 | 4.1 | 11.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manley, Colin | 7.8 | 4.1 | 11.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold, Leigh | 2.6 | 9 | 11.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellery, Robert | 6.6 | 2.3 | 2.2 | 11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chakravorty, Chandradeep | 2.1 | 8.7 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meydan, Arie | 2.3 | 3.5 | 4.9 | 10.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Muntz, Kitty | 3.6 | 4.2 | 2.6 | 10.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Middleton, Dianna | 2 | 3.2 | 5.1 | 10.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Livingston, Rex | 2.4 | 3.7 | 3.9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampson, Desma | 3.3 | 6.6 | 9.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ghatwari, Mohammad | 2.9 | 6.8 | 9.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kuiper, Jack | 5.4 | 4.1 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drury, Arendina | 5.4 | 4.1 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hackett, Tom | 7 | 2.4 | 9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hall, Jean | 9.3 | 9.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halmos, Franci | 9.3 | 9.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collins, Jeannette | 5 | 4.1 | 9.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geyer, Bob | 6.3 | 2.6 | 8.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashkar, John | 2.3 | 6.6 | 8.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race, Alan | 2.7 | 5.7 | 8.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tang, Bei |