Please find below Real Bridge links for Session2 of the VBA Winter Swiss Pairs for July 21st
Please sit as indicated below:
| Seat | |
| CHRIS HUGHES / DEE HARLEY | NS 2 |
| NEIL EWART / SIMON HENBEST | NS 1 |
| STEPHEN WEISZ / ROBERT GALLUS | NS 11 |
| ANDREW MACREADY-BRYAN / SIMON HINGE | EW 1 |
| SERHAT OZENIR / CHEN DING | NS 13 |
| LINDSEY ROBINSON / STAN KLOFA | NS 10 |
| KITTY MUNTZ / GEORGE LOVRECZ | NS 7 |
| EVA SAMUEL / LAURA GINNAN | NS 14 |
| RICHARD GREENFIELD / TERRI KAY | NS 8 |
| MAGGIE CALLANDER / STEVEN WHITE | EW 13 |
| LEN MEYER / PHYLLIS MORITZ | NS 4 |
| MARGARET COPLAND / MARTIN WILLCOX | EW 11 |
| PENNY CORRIGAN / ERICA LINTON | EW 7 |
| HELEN STEWART / BELINDA LINDSAY | NS 9 |
| KIM FRAZER / LISA YOFFA | EW 4 |
| MARY ALLISON / ROBYN O’DELL | EW 9 |
| ERICA WINDMILLER / THEA COWIE | EW 6 |
| RALPH BERLINSKI / PRITHIRAJ DE ZOYSA | EW 12 |
| JOHN ADAMS / ISMAIL GULEC | EW 10 |
| FRANK VEARING / DIANNA MIDDLETON | EW 8 |
| JENNY HOFF / KIM HOFF | EW 2 |
| KEN ANDERSON / LINDY ANDERSON | NS 5 |
| MARYANNE BIRD / COLIN JASPER | EW 3 |
| SHIRLEY COLLINS / BERTHA DEMBO | NS 6 |
| ANTHEA GEDGE / MICHAEL PHILLIPS | EW 5 |
| CHRISTOPHER LEACH / MICHAEL SULLIVAN | NS 3 |
| LOUIS CUKIERMAN / GAYLE BAGG | NS 12 |
| PHILIP RISKA / KEITH BOLD | EW 14 |
Regards
Laurie
Posted Date: